These running gloves are appropriate for running in low temperatures. Featuring a soft hand feel, the gloves incorporate a reflective ASICS logo that's designed to help improve visibility in darker settings.





Couldn't load pickup availability
Free standard shipping on all orders
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Learn More.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
These running gloves are appropriate for running in low temperatures. Featuring a soft hand feel, the gloves incorporate a reflective ASICS logo that's designed to help improve visibility in darker settings.
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.5 |
| 7.5 | 6.5 | 40.5 | 25.75 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| 13.5 | 12.5 | 48.5 | 30.75 |
| 14 | 13 | 49 | 31 |
| 15 | 14 | 50.5 | 32 |
| 16 | 15 | 51.5 | 33 |
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 28.75 |
| 13 | 11 | 46 | 29 |
| US | UK | EU | CM |
|---|---|---|---|
| K4 | K3 | 19.5 | 12 |
| K5 | K4 | 21 | 13 |
| K6 | K5 | 22.5 | 14 |
| K7 | K6 | 23.5 | 15 |
| K8 | K7 | 25 | 15.5 |
| K9 | K8 | 26 | 16 |
| K10 | K9 | 27 | 17 |
| K11 | K10 | 28.5 | 17.5 |
| K12 | K11 | 30 | 18.5 |
| K13 | K12 | 31.5 | 19.5 |
| 1 | K13 | 32.5 | 20 |
| 2 | 1 | 33.5 | 21 |
| 3 | 2 | 35 | 22 |
| 4 | 3 | 36 | 22.5 |
| 5 | 4 | 37.5 | 23.5 |
| 6 | 5 | 39 | 24.5 |
| 7 | 6 | 40 | 25.5 |
Width: 2A = Narrow, B = Standard, D = Wide, 2E = Extra Wide, 4E = Extra Wide (men's).
Only non-standard widths are marked on the box; the width code is also printed inside the shoe under the tongue.
How to measure: Stand on a sheet of paper with your heel against a wall, then measure from the heel
to the tip of your longest toe. Measure in the afternoon when feet are slightly larger, and use the longer
foot. Match the CM column to find your size.
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 168–174 | 87–93 | 74–80 | 87–92 |
| S | 174–178 | 93–99 | 80–86 | 92–98 |
| M | 178–182 | 99–105 | 86–92 | 98–104 |
| L | 182–186 | 105–111 | 92–99 | 104–110 |
| XL | 186–190 | 111–117 | 99–107 | 110–116 |
| 2XL | 190–194 | 117–126 | 107–115 | 116–124 |
| 3XL | 194–198 | 126–133 | 115–126 | 124–132 |
| Size | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| XS / 6 | 160–164 | 78–84 | 63–67 | 86–91 |
| S / 8 | 164–168 | 84–90 | 67–73 | 91–97 |
| M / 10 | 168–172 | 90–96 | 73–79 | 97–103 |
| L / 12 | 172–176 | 96–103 | 79–86 | 103–110 |
| XL / 14 | 176–180 | 103–111 | 86–95 | 110–117 |
| 2XL / 16 | 180–184 | 111–119 | 95–104 | 117–125 |
All measurements are body measurements, not garment measurements. If you're between sizes, size down for a snug fit and size up for a looser fit.




